| STATUS: Sold | ADDRESS: 824 22ND ST , SANTA MONICA ,CA 90403 | SP: $1,600,000 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (14) Santa Monica | MLS#: 12-623679 | MAP:
|
BR: 2 |
| STYLE: Traditional | SUB: | PUD: | YB: 1923 | BA: 1.00 |
| APN: 4277-004-004 | ZONE: SMR1* | HOD: $0.00 | STO: 1 | APX SF: 1,030/VN |
| ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 8,035/VN |
| APX ACREAGE: N/A | GH: Det'd | FP: | PKGT: | |
| HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
| ELEM: Franklin | JRHS: Lincoln | SRHS: SMHI | ||
| DIRECTIONS: N. Of Wilshire , S. Of Montana |
| REMARKS: LOCATION, LOCATION, FRANKLIN SCHOOL DISTRICT, MAIN HOUSE 2 BDRM.+1BATHRM, DEN/3RD BDRM, GUEST QUARTER WITH BATH AND OFFICE, VERY LARGE BACKYARD ROOM FOR POOL, ACCESS FROM THE ALLY NEEDS TLC OR TOTAL REMODELING , VERY EASY TO SHOW |
| ROOMS: Den,Dining Area,Living | |
| EQUIP: Dishwasher,Garbage Disposal,Range/Oven,Refrigerator | |
| AIR: None | HEAT: Floor Furnace |
| FLOOR: Carpet,Hardwood,Tile | LAUNDRY: Inside |
| FIREPL: Living Room | ROOF: |
| POOL: | TENNIS: |
| PARK: Uncovered | SPA: |
| VIEW TYPE: Walk Street | WATERFRONT: |
| SEC: | FIN: |
| SEWER: | POSS: |
| DISC: As Is | SZONE: |
| OCC/SHOW: Vacant | SALE TYPE: Standard |
| LP: $1,775,000 | DOM: 66 | LD: 09/10/2012 | SP: $1,600,000 | SSP: | BLOG Y/N: Yes | LP/SF: $1723.30 |
| OLP: $1,775,000 | CDOM: 66 | CD: 10/09/2012 | SD: 11/30/2012 | WD: | AVM Y/N: Yes | SP/SF: $1553.40 |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |