| STATUS: Active | ADDRESS: 386 ENTRADA Drive , Santa Monica ,CA 90402 | LP: $1,499,999 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (14) Santa Monica | MLS#: S716019SC | MAP:
|
BR: 2 |
| STYLE: Other | SUB: 1 | PUD: | YB: 1947 | BA: 2.00 |
| APN: 4410-002-017 | ZONE: LAR1 | HOD: $0.00 | STO: | APX SF: 1,008/PR |
| ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 7,797/PR |
| APX ACREAGE: 0.18 | GH: N/A | FP: | PKGT: 1 | |
| HORSE PROP: | LSE: No | LOP: | FUR: | PKGC: |
| ELEM: | JRHS: | SRHS: | ||
| DIRECTIONS: GPS |
| REMARKS: This property is now very easy to show!!! It is a beautiful property in an area of Santa Monica that rarely has available properties. There are developer opportunities here with an expansion of the existing property. The property is in great condition. Short sale, Agents See Special Remarks. |
| ROOMS: Breakfast Bar,Living | |
| EQUIP: | |
| AIR: Central | HEAT: Central |
| FLOOR: Hardwood | LAUNDRY: |
| FIREPL: Gas Starter | ROOF: Other |
| POOL: None | TENNIS: |
| PARK: | SPA: None |
| VIEW TYPE: Mountains | WATERFRONT: |
| SEC: | FIN: Cash To New Loan |
| SEWER: Unknown | POSS: Close Of Escrow |
| DISC: Short Pay | SZONE: |
| OCC/SHOW: Other | SALE TYPE: Short Pay |
| LP: $1,499,999 | DOM: 153 | LD: 10/23/2012 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $1488.09 |
| OLP: $1,600,000 | CDOM: 396 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |