| STATUS: Sold | ADDRESS: 24016 MALIBU RD , MALIBU ,CA 90265 | SP: $3,780,000 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (32) Malibu Beach | MLS#: 13-652597 | MAP:
|
BR: 3 |
| STYLE: Contemporary | SUB: | PUD: | YB: 1958 | BA: 3.00 |
| APN: 4458-009-009 | ZONE: LCR106 | HOD: $0.00 | STO: 1 | APX SF: 1,412/OW |
| ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 5,413/OW |
| APX ACREAGE: N/A | GH: N/A | FP: | PKGT: | |
| HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
| ELEM: | JRHS: | SRHS: | ||
| DIRECTIONS: PCH TO WEBB WAY TO MALIBU ROAD |
| REMARKS: This stunning, contemporary beachfront house, located on Malibu Road, has 3 bedrooms and 3 baths with beautiful panoramic views of the Colony and Santa Monica Bay and beyond. A bright and open floor plan with vaulted ceilings, boasts hardwood floors and a sleek kitchen with professional appliances. The living room and master bedroom both open to an expansive patio space that overlooks the beaches. |
| ROOMS: Patio Open | |
| EQUIP: Cable | |
| AIR: Central | HEAT: Central |
| FLOOR: Mixed | LAUNDRY: Garage |
| FIREPL: Gas | ROOF: |
| POOL: | TENNIS: |
| PARK: Garage | SPA: |
| VIEW TYPE: White Water | WATERFRONT: |
| SEC: | FIN: |
| SEWER: | POSS: |
| DISC: As Is | SZONE: |
| OCC/SHOW: Listing Agent Accompanies | SALE TYPE: Standard |
| LP: $4,250,000 | DOM: 119 | LD: 02/15/2013 | SP: $3,780,000 | SSP: | BLOG Y/N: Yes | LP/SF: $3009.92 |
| OLP: $4,750,000 | CDOM: 119 | CD: 06/07/2013 | SD: 06/14/2013 | WD: | AVM Y/N: Yes | SP/SF: $2677.05 |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |