| STATUS: Canceled | ADDRESS: 19846 PACIFIC COAST HWY , MALIBU ,CA 90265 | LP: $2,500,000 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (32) Malibu Beach | MLS#: 13-651789 | MAP:
|
BR: 4 |
| STYLE: Contemporary | SUB: | PUD: | YB: 1959 | BA: 2.00 |
| APN: 4449-008-005 | ZONE: MA-SF-M* | HOD: $0.00 | STO: 2 | APX SF: 1,906/VN |
| ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 1,680/VN |
| APX ACREAGE: N/A | GH: None | FP: | PKGT: | |
| HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
| ELEM: | JRHS: | SRHS: | ||
| DIRECTIONS: Pacific Coast HWY, South of Big Rock Road ** Duplex ** 2 units with ocean and city view fully remodeled in 2007. Top of the line appliances and a balcony. upper unit 2 Bedrooms/2 baths, lower unit 1 Bedroom/2baths. Private entrance to the beach. |
| REMARKS: |
| ROOMS: Living | |
| EQUIP: None | |
| AIR: Central | HEAT: Central |
| FLOOR: Mixed | LAUNDRY: Garage |
| FIREPL: None | ROOF: |
| POOL: | TENNIS: |
| PARK: Garage - 2 Car | SPA: |
| VIEW TYPE: White Water | WATERFRONT: |
| SEC: | FIN: Cash To New Loan |
| SEWER: | POSS: Close Of Escrow |
| DISC: None | SZONE: |
| OCC/SHOW: Call LA 1 | SALE TYPE: Standard |
| LP: $2,500,000 | DOM: 36 | LD: 02/13/2013 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $1311.65 |
| OLP: $2,500,000 | CDOM: 358 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |