| STATUS: Sold | ADDRESS: 428 EUCLID ST , SANTA MONICA ,CA 90402 | SP: $2,425,000 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (14) Santa Monica | MLS#: 13-650367 | MAP:
|
BR: 3 |
| STYLE: Traditional | SUB: | PUD: | YB: 1943 | BA: 2.00 |
| APN: 4280-014-006 | ZONE: SMR1* | HOD: $0.00 | STO: 2 | APX SF: 2,200/VN |
| ADP: | VU: No | PL: No | APX LDM: | APX LSZ: 7,504/VN |
| APX ACREAGE: N/A | GH: N/A | FP: 1 | PKGT: | |
| HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
| ELEM: | JRHS: | SRHS: | ||
| DIRECTIONS: West on Montana, right on Euclid. Between 12th and 14th streets. |
| REMARKS: Located in prime Santa Monica flats north of Montana Avenue. Charming 3 bedroom 2 bath Traditional. Lovely remodeled kitchen and baths. The cozy den leads to a large deck and a lushly landscaped back yard and plenty of room for expansion. Wood floors, fireplace,separate laundry room. |
| ROOMS: Den,Dining,Library/Study,Living | |
| EQUIP: Built-Ins | |
| AIR: Air Conditioning | HEAT: Central |
| FLOOR: Mixed | LAUNDRY: Room |
| FIREPL: Living Room | ROOF: |
| POOL: | TENNIS: |
| PARK: Garage | SPA: |
| VIEW TYPE: None | WATERFRONT: |
| SEC: | FIN: Cash To New Loan |
| SEWER: | POSS: |
| DISC: As Is | SZONE: |
| OCC/SHOW: Appointment w/List. Office | SALE TYPE: Standard |
| LP: $2,450,000 | DOM: 15 | LD: 02/07/2013 | SP: $2,425,000 | SSP: | BLOG Y/N: Yes | LP/SF: $1113.64 |
| OLP: $2,450,000 | CDOM: 15 | CD: 02/22/2013 | SD: 04/03/2013 | WD: | AVM Y/N: Yes | SP/SF: $1102.27 |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |