| STATUS: Sold | ADDRESS: 2219 VIRGINIA AVE , SANTA MONICA ,CA 90404 | SP: $774,000 |
|
| RESIDENTIAL SINGLE FAMILY | AREA: (14) Santa Monica | MLS#: 13-649931 | MAP:
|
BR: 1 |
| STYLE: Cottage | SUB: | PUD: | YB: 1941 | BA: 1.00 |
| APN: 4274-023-017 | ZONE: SMR2* | HOD: $0.00 | STO: 0 | APX SF: 600/AS |
| ADP: | VU: No | PL: No | APX LDM: | APX LSZ: 5,223/AS |
| APX ACREAGE: N/A | GH: N/A | FP: | PKGT: | |
| HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
| ELEM: | JRHS: | SRHS: | ||
| DIRECTIONS: North of Pico Blvd., West of Cloverfield Blvd. |
| REMARKS: Lovely location across from Virginia Park. One of a kind one bedroom cottage with rear detached studio. Hardwood floors. Sold "as is". Agents please see private remarks BEFORE calling the listing agent! |
| ROOMS: Other | |
| EQUIP: Other | |
| AIR: None | HEAT: Other |
| FLOOR: Hardwood | LAUNDRY: None |
| FIREPL: None | ROOF: |
| POOL: | TENNIS: |
| PARK: On street | SPA: |
| VIEW TYPE: None | WATERFRONT: |
| SEC: | FIN: |
| SEWER: | POSS: |
| DISC: As Is | SZONE: |
| OCC/SHOW: Call LA 1 | SALE TYPE: Standard |
| LP: $699,000 | DOM: 69 | LD: 02/06/2013 | SP: $774,000 | SSP: | BLOG Y/N: Yes | LP/SF: $1165.00 |
| OLP: $699,000 | CDOM: 69 | CD: 02/21/2013 | SD: 05/09/2013 | WD: | AVM Y/N: Yes | SP/SF: $1290.00 |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |