| STATUS: Sold | ADDRESS: 4043 BLEDSOE AVE , CULVER CITY ,CA 90066 | SP: $725,000 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (28) Culver City | MLS#: 13-649627 | MAP:
|
BR: 2 |
| STYLE: Traditional | SUB: | PUD: No | YB: 1945 | BA: 1.00 |
| APN: 4233-027-028 | ZONE: CCR1YY | HOD: $0.00 | STO: 1 | APX SF: 1,151/AS |
| ADP: No | VU: No | PL: No | APX LDM: | APX LSZ: 5,912/AS |
| APX ACREAGE: N/A | GH: None | FP: 1 | PKGT: 2 | |
| HORSE PROP: No | LSE: No | LOP: No | FUR: No | PKGC:2 |
| ELEM: | JRHS: | SRHS: | ||
| DIRECTIONS: West of the 405, South of Washington Place |
| REMARKS: Great Culver City Home. 2 Bedroom 1 Bathroom Home on a Beautiful Tree Lined Street. Home has Hardwood Floors, Wood Burning Fireplace Updated Kitchen. Detached 2-Car Garage. This is a Standard Sale... |
| ROOMS: Living | |
| EQUIP: Garbage Disposal | |
| AIR: None | HEAT: Floor Furnace |
| FLOOR: Hardwood | LAUNDRY: Inside |
| FIREPL: Living Room,Wood Burning | ROOF: |
| POOL: | TENNIS: |
| PARK: Garage - 2 Car | SPA: |
| VIEW TYPE: None | WATERFRONT: |
| SEC: | FIN: Cash To New Loan |
| SEWER: | POSS: |
| DISC: As Is | SZONE: |
| OCC/SHOW: Appointment w/List. Office | SALE TYPE: Standard |
| LP: $725,000 | DOM: 50 | LD: 02/04/2013 | SP: $725,000 | SSP: | BLOG Y/N: Yes | LP/SF: $629.89 |
| OLP: $725,000 | CDOM: 50 | CD: 02/12/2013 | SD: 03/29/2013 | WD: | AVM Y/N: Yes | SP/SF: $629.89 |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |