| STATUS: Expired | ADDRESS: 18888 PACIFIC COAST HWY , MALIBU ,CA 90265 | LP: $4,250,000 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (32) Malibu Beach | MLS#: 13-649555 | MAP:
|
BR: 1 |
| STYLE: Cape Cod | SUB: | PUD: | YB: | BA: 1.00 |
| APN: 4449-001-024 | ZONE: LCR303 | HOD: $0.00 | STO: 1 | APX SF: 1,100/OW |
| ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 2,897/VN |
| APX ACREAGE: N/A | GH: N/A | FP: | PKGT: | |
| HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
| ELEM: | JRHS: | SRHS: | ||
| DIRECTIONS: PCH to address |
| REMARKS: Beautiful Malibu beach house close to town and newly remodeled. |
| ROOMS: Dining Area,Family,Master Bedroom | |
| EQUIP: Built-Ins,Cable | |
| AIR: None | HEAT: Other |
| FLOOR: Tile | LAUNDRY: Inside |
| FIREPL: Family Room | ROOF: |
| POOL: | TENNIS: |
| PARK: On street | SPA: |
| VIEW TYPE: Ocean,White Water | WATERFRONT: |
| SEC: | FIN: Cash,Cash To New Loan |
| SEWER: Septic | POSS: |
| DISC: As Is | SZONE: Coastal Commission |
| OCC/SHOW: Call LA 1,Listing Agent Accompanies | SALE TYPE: Standard |
| LP: $4,250,000 | DOM: 96 | LD: 02/01/2013 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $3863.64 |
| OLP: $4,250,000 | CDOM: 97 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |