| STATUS: Pending | ADDRESS: 4361 HILLVIEW DR , MALIBU ,CA 90265 | LP: $889,000 |
|
| RESIDENTIAL SINGLE FAMILY | AREA: (33) Malibu | MLS#: 13-646069 | MAP:
|
BR: 4 |
| STYLE: Architectural | SUB: | PUD: No | YB: 1986 | BA: 3.50 |
| APN: 4461-018-025 | ZONE: LCA11* | HOD: $0.00 | STO: 0 | APX SF: 2,407/OT |
| ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 12,099/VN |
| APX ACREAGE: N/A | GH: Det'd | FP: 1 | PKGT: | |
| HORSE PROP: | LSE: No | LOP: | FUR: No | PKGC:2 |
| ELEM: | JRHS: | SRHS: | ||
| DIRECTIONS: PCH to Latigo Cyn. L on Ocean View Dr. R on Hillview Dr. |
| REMARKS: Great Home in Latigo Canyon. Each level features ocean view balconies / decks. Attached two-car garage with an ocean view workspace and storage. Sold as is. |
| ROOMS: Dining Area,Guest House,Living | |
| EQUIP: Dishwasher,Microwave,Range/Oven | |
| AIR: Central | HEAT: Central |
| FLOOR: Carpet,Hardwood | LAUNDRY: Room |
| FIREPL: Guest House | ROOF: |
| POOL: | TENNIS: |
| PARK: Direct Entrance,Garage - 2 Car | SPA: |
| VIEW TYPE: Canyon,Ocean | WATERFRONT: |
| SEC: | FIN: |
| SEWER: Septic | POSS: Close Of Escrow |
| DISC: As Is | SZONE: |
| OCC/SHOW: Call LA 1,Supra Lock Box | SALE TYPE: Standard |
| LP: $889,000 | DOM: 82 | LD: 01/17/2013 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $369.34 |
| OLP: $889,000 | CDOM: 89 | CD: 06/11/2013 | SD: | WD: | AVM Y/N: Yes | SP/SF: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |