| STATUS: Sold | ADDRESS: 20462 PACIFIC COAST HWY , MALIBU ,CA 90265 | SP: $1,979,950 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (32) Malibu Beach | MLS#: 13-645305 | MAP:
|
BR: 3 |
| STYLE: Contemporary | SUB: | PUD: | YB: 1963 | BA: 3.00 |
| APN: 4450-005-050 | ZONE: LCR33000* | HOD: $0.00 | STO: 2 | APX SF: 1,750/VN |
| ADP: No | VU: Yes | PL: No | APX LDM: | APX LSZ: 1,679/VN |
| APX ACREAGE: N/A | GH: None | FP: | PKGT: 4 | |
| HORSE PROP: | LSE: Yes | LOP: | FUR: Yes | PKGC:2 |
| ELEM: | JRHS: | SRHS: | ||
| DIRECTIONS: North of Sunset, South of the Pier, on the beach |
| REMARKS: Flawless, waterfront home with unobstructed, spectacular panoramic view of the Queen's necklace and Catalina Island. Totally redone kitchen and baths with granite counters, hardwood floors, walls of fully opening glass, and newer roof. Master suite on the water has it's own private deck and luxurious bath. A direct access staircase leads to a huge, ocean level deck and private beach. Move-in perfect. This is luxurious, California beach living at it's best. Can be sold furnished. Sale includes the land. |
| ROOMS: Breakfast Bar,Dining Area,Living,Master Bedroom,Powder | |
| EQUIP: Alarm System,Built-Ins,Cable,Dishwasher,Dryer,Garbage Disposal,Gas Dryer Hookup,Hood Fan,Range/Oven,Refrigerator,Vented Exhaust Fan,Washer,Water Line to Refrigerator | |
| AIR: None | HEAT: Central,Forced Air |
| FLOOR: Granite,Hardwood | LAUNDRY: In Closet,Inside,Laundry Closet Stacked,On Upper Level |
| FIREPL: None | ROOF: |
| POOL: | TENNIS: |
| PARK: Direct Entrance,Door Opener,Driveway - Concrete,Garage,Garage - 2 Car,Garage Is Attached,On street,Private Garage,Side By Side | SPA: |
| VIEW TYPE: Catalina,City Lights,Coastline,Ocean,Panoramic,White Water | WATERFRONT: |
| SEC: | FIN: Cash To New Loan |
| SEWER: | POSS: |
| DISC: Coastal Commission Restrictions,Coastal Zone,LA/Owner Related,Owner Has R.E. License,Owner Is Listing Agent,Seller/Owner/Principal RE Licensed,Seller Will Pay Sec. 1 Termite | SZONE: |
| OCC/SHOW: Call LA 1 | SALE TYPE: Standard |
| LP: $2,195,000 | DOM: 14 | LD: 01/15/2013 | SP: $1,979,950 | SSP: | BLOG Y/N: Yes | LP/SF: $1254.29 |
| OLP: $2,195,000 | CDOM: 136 | CD: 01/29/2013 | SD: 03/22/2013 | WD: | AVM Y/N: Yes | SP/SF: $1131.40 |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |