| STATUS: Sold | ADDRESS: 1110 STANFORD ST , SANTA MONICA ,CA 90403 | SP: $1,600,000 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (14) Santa Monica | MLS#: 12-641065 | MAP:
|
BR: 3 |
| STYLE: Contemporary | SUB: | PUD: | YB: 1937 | BA: 2.00 |
| APN: 4266-009-027 | ZONE: SMR1* | HOD: $0.00 | STO: 2 | APX SF: 1,887/VN |
| ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 8,504/VN |
| APX ACREAGE: N/A | GH: None | FP: 1 | PKGT: 2 | |
| HORSE PROP: | LSE: No | LOP: No | FUR: No | PKGC:2 |
| ELEM: Franklin Elementary | JRHS: Lincoln Middle | SRHS: Santa Monica High | ||
| DIRECTIONS: South of Montana and north of Wilshire |
| REMARKS: Fantastic opportunity. Large lot and great potential to remodel or built. Home originally had 4 bedrooms one converted to den. Formal dinning room. New roof, wood floors through out. Very large back yard. In the Franklin school system. Will not last. |
| ROOMS: Family | |
| EQUIP: Dishwasher,Garbage Disposal,Refrigerator | |
| AIR: None | HEAT: Floor Furnace |
| FLOOR: Carpet,Ceramic Tile,Hardwood | LAUNDRY: Inside |
| FIREPL: Living Room | ROOF: Composition Shingle |
| POOL: None | TENNIS: |
| PARK: Driveway,Garage Is Detached | SPA: |
| VIEW TYPE: Other | WATERFRONT: |
| SEC: | FIN: Cash To New Loan |
| SEWER: | POSS: |
| DISC: As Is | SZONE: |
| OCC/SHOW: Appointment w/List. Office,Call LA 1 | SALE TYPE: Standard |
| LP: $1,750,000 | DOM: 83 | LD: 12/17/2012 | SP: $1,600,000 | SSP: | BLOG Y/N: Yes | LP/SF: $927.40 |
| OLP: $1,750,000 | CDOM: 83 | CD: 01/22/2013 | SD: 03/13/2013 | WD: | AVM Y/N: Yes | SP/SF: $847.91 |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |