| STATUS: Active | ADDRESS: 4990 PUESTA DEL SOL ST , MALIBU ,CA 90265 | LP: $1,800,000 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (33) Malibu | MLS#: 12-635685 | MAP:
|
BR: 2 |
| STYLE: Spanish | SUB: | PUD: | YB: 1960 | BA: 2.00 |
| APN: 4473-011-008 | ZONE: LCR120000* | HOD: $0.00 | STO: 0 | APX SF: 1,711/AS |
| ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 31,792/AS |
| APX ACREAGE: N/A | GH: N/A | FP: | PKGT: | |
| HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
| ELEM: smmusd | JRHS: smmusd | SRHS: smmusd | ||
| DIRECTIONS: PCH to Encinal Cyn, immediate right on Puesta del Sol |
| REMARKS: Secluded, yet not far off the beaten path. This private retreat offers panoramic ocean views in an inspiring setting with two fireplaces and many decks, plus an inviting pool and spa, just steps from the cozy pool house. A separate studio, perched on the hill above, overlooks it all. See private remarks for showings. |
| ROOMS: Art Studio,Dining Area,Guest House,Living,Master Bedroom,Patio Covered | |
| EQUIP: Other | |
| AIR: None | HEAT: Forced Air |
| FLOOR: Other | LAUNDRY: Inside |
| FIREPL: Living Room | ROOF: |
| POOL: | TENNIS: |
| PARK: Uncovered | SPA: |
| VIEW TYPE: Ocean | WATERFRONT: |
| SEC: | FIN: Cash To New Loan |
| SEWER: | POSS: |
| DISC: As Is | SZONE: |
| OCC/SHOW: Call Listing Office,Listing Agent Accompanies | SALE TYPE: Standard |
| LP: $1,800,000 | DOM: 192 | LD: 11/13/2012 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $1052.02 |
| OLP: $2,000,000 | CDOM: 192 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |