| STATUS: Active | ADDRESS: 2975 CORRAL CANYON RD , MALIBU ,CA 90265 | LP: $955,000 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (33) Malibu | MLS#: 11-546229 | MAP:
|
BR: 3 |
| STYLE: Contemporary | SUB: | PUD: | YB: 1979 | BA: 3.00 |
| APN: 4457-014-023 | ZONE: LCA11* | HOD: $0.00 | STO: 2 | APX SF: 1,940/VN |
| ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 8,060/OT |
| APX ACREAGE: N/A | GH: None | FP: | PKGT: | |
| HORSE PROP: No | LSE: | LOP: | FUR: No | PKGC:2 |
| ELEM: Webster | JRHS: Malibu | SRHS: Malibu | ||
| DIRECTIONS: PCH- CORRAL CYN APPROX 1.5 MILES |
| REMARKS: Ocean view and flat yard, too, for under $1 million ! At the entrance to El Nido, 1.5 miles from PCH, spacious contemporary with expansion possibilites on one of the largest lots in El Nido. Two story home. Kitchen and living room with ocean views. Comfortable, warm home. Has a flat grassy yard. Standard sale. |
| ROOMS: Breakfast Area | |
| EQUIP: Dishwasher | |
| AIR: None | HEAT: Central |
| FLOOR: Hardwood,Mixed,Tile | LAUNDRY: Inside |
| FIREPL: Living Room | ROOF: Tile |
| POOL: | TENNIS: |
| PARK: Garage | SPA: |
| VIEW TYPE: Ocean | WATERFRONT: |
| SEC: | FIN: |
| SEWER: Septic | POSS: Close Of Escrow |
| DISC: As Is | SZONE: Coastal Commission |
| OCC/SHOW: Call LA 1 | SALE TYPE: Standard |
| LP: $955,000 | DOM: 669 | LD: 08/08/2011 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $492.27 |
| OLP: $1,195,000 | CDOM: 676 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |