| STATUS: Active | ADDRESS: 4996 PUESTA DEL SOL ST , MALIBU ,CA 90265 | LP: $4,599,999 |
Add'l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (33) Malibu | MLS#: 10-463555 | MAP:
|
BR: 5 |
| STYLE: Mediterranean | SUB: | PUD: | YB: 2001 | BA: 5.00 |
| APN: 4473-011-034 | ZONE: LCR120 | HOD: $0.00 | STO: 0 | APX SF: 5,834/AS |
| ADP: | VU: Yes | PL: Yes | APX LDM: | APX LSZ: 23,958/AS |
| APX ACREAGE: N/A | GH: None | FP: 3 | PKGT: | |
| HORSE PROP: No | LSE: No | LOP: No | FUR: Yes | PKGC:2 |
| ELEM: JUAN CABRILLO | JRHS: MALIBU HIGH | SRHS: MALIBU HIGH | ||
| DIRECTIONS: PACIFIC COAST HWY & ENCINAL CYN (CORNER LOT, LAND SIDE) |
| REMARKS: TOP 100 SCHOOLS in U.S.A. , OCEAN VIEWS, $32 million home (for sale across the street)*** 5,834 sq.ft., 5 bed / 5 bath, excellent condition, beach across the street, POOL/SPA, ITALIAN marble statues (included) ..parking for 13 cars, (furnished.. included.) |
| ROOMS: Other | |
| EQUIP: Alarm System | |
| AIR: Central | HEAT: Central |
| FLOOR: Hardwood | LAUNDRY: Inside |
| FIREPL: Family Room | ROOF: |
| POOL: Private | TENNIS: |
| PARK: Attached | SPA: |
| VIEW TYPE: Ocean | WATERFRONT: |
| SEC: | FIN: |
| SEWER: | POSS: |
| DISC: LA/Owner Related | SZONE: |
| OCC/SHOW: 24-hr Notice | SALE TYPE: Standard |
| LP: $4,599,999 | DOM: 1039 | LD: 07/10/2010 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $788.48 |
| OLP: $3,699,000 | CDOM: 1220 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |